
| Ottawa Ladies Metro League 2009 |
| RESULTS as of Dec 4 | Wins | Losses | SCHEDULE | ||
| Sheila Rogers CV | 9 | 0 | Fridays at Rideau Curling Club | ||
| Sandy Mazzotta Ottawa Hunt | 6 | 3 | |||
| Myrtle Blinn RCMP | 5 | 4 | |||
| Diane Boisvert RCN | 4 | 5 | |||
| Alice Walsh CV | 4 | 5 | |||
| Marj Sim RCMP | 4 | 5 | |||
| Agnes Dufour RCMP | 4 | 5 | |||
| Catherine Burnside GR | 3 | 6 | |||
| Nancy Lanthier RA | 3 | 6 | |||
| Lois Graham RCN | 3 | 6 | |||
|
WINNERS SINCE 1965 Click here |